AMATEUR RADIO HIGH ALTITUDE BALLOONING
MISSION ANNOUNCEMENTS
Click Here to submit mission informationYour contributions allow the ARHAB Team to continue to bring the technology of our hobby to everyone.
AMATEUR RADIO HIGH ALTITUDE BALLOONING
MISSION ANNOUNCEMENTS
Click Here to submit mission informationYour contributions allow the ARHAB Team to continue to bring the technology of our hobby to everyone.
| MISSION DATE / TIME |
LAUNCH LOCATION |
CALLSIGNS FREQUENCIES MODES |
WEB PAGES, EMAILS and TRACKING |
ADDITIONAL INFORMATION | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 08:30:00 MDT 14:30:00 UTC 2013-05-18 Sunrise:05:55:06 Sunset:21:00:05 VE6JBJ Group History | Beiseker, Alberta Canada -9999m / -32,805ft 51.4, -113.5 (N51° 24' 0", W113° 30' 0") Grid: DO31GJ Map of Launch Site: | ABE-3 Latex, 1200g, Helium VE6JBJ-11 APRS | Brian Jackson, VE6JBJ ve6jbj@rac.ca Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 1200g Using: Helium | ||||||||||||||||||||
Saturday 09:30:00 MDT 15:30:00 UTC 2013-05-18 Sunrise:05:52:40 Sunset:19:52:27 ![]() EDGE Research Laboratory Group History | Monument, CO USA 2259m / 7,411ft 39.1, -104.8 (N39° 6' 0", W104° 48' 0") Grid: DM79OC Map of Launch Site: | EDGE5 Latex, 1600, Hydrogen KB9QLS-11 APRS 144.39MHz | http://www.edgeresearchlab.org David Patterson, KB9QLS david.patterson@edgeresearchlab.org Twitter: @edgeresearchlab Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 1600 Using: Hydrogen Flight with South Jeffco Robotics (a robotics team made up of students from 5 Denver area high schools)
| ||||||||||||||||||||
Saturday 12:30:00 EDT 16:30:00 UTC 2013-05-18 Sunrise:06:29:03 Sunset:20:31:46 ![]() WB8ELK Balloon Flights Group History | Dayton, Ohio 289m / 948ft 39.822, -84.257 (N39° 49' 19", W84° 15' 25") Grid: EM79UT Map of Launch Site: | Hamvention Balloon Latex, 600g, Helium WB8ELK-12 APRS: 144.39MHz WB8ELK-12 APRS: 144.35MHz W5BL SSTV: 144.310MHz WB8ELK SSTV:144.350MHz WB8ELK RTTY 300 baud: 144.350Mhz @ 1000Hz WB8ELK RTTY 110 baud: 433.996Mhz | http://www.wb8elk.com/ WB8ELK, WB8ELK wb8elk@gmail.com Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 600g Using: Helium 12:30 pm EDT launchtime. SSTV is Scottie-2 mode. Dual flight by ARBONET and WB8ELK at the Dayton Hamvention flea market | ||||||||||||||||||||
Saturday 11:30:00 BST 12:30:00 UTC 2013-05-25 Sunrise:05:05:59 Sunset:20:40:23 XABEN Group History | Elsworth, Cambridgeshire ,England 47m / 154ft 52.252, -0.091 (N52° 15' 7", W0° 5' 28") Grid: IO92WG Map of Launch Site: | XABEN50 Latex, 3000g, Hydrogen UXABEN1 434.350MHz 470Hz shift FSK (7bit ascii) Space Available | Steve Randall, G8KHW steve@randomaerospace.com Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 3000g Using: Hydrogen | ||||||||||||||||||||
Saturday 12:00:00 CEST 14:00:00 UTC 2013-05-25 Sunrise:04:55:47 Sunset:20:20:29 ![]() Polish Amateur Radio Station SP9UOB Group History | Jaworzno near Wieluń, Poland 243m / 797ft 51.0510, 18.6638 (N51° 3' 4", E18° 39' 50") Grid: JO91HB Map of Launch Site: | SEBA-3 Latex, 1600g, Hydrogen SP9UOB-11 RTTY (UKHAS): 28.494 MHz Space Available | Tomasz Brol, SP9UOB sp9uob@kalety.net Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 1600g Using: Hydrogen Payload will also carry ATV at 1240 MHz/FM and solar-only powered tracker @437.612 MHz RTTY No Post Flight APRS Data Available | ||||||||||||||||||||
Sunday 08:00:00 MDT 14:00:00 UTC 2013-05-26 Sunrise:05:31:54 Sunset:21:22:37 ![]() St. Albert Balloon Launch Experiment Group History | St. Albert, Alberta Canada -9999m / -32,805ft 53.6208, -113.6252 (N53° 37' 15", W113° 37' 31") Grid: DO33EO Map of Launch Site: | SABLE VII Latex, 1500g, Helium VA6TNY-11 APRS 144.390 | http://www.sbszoo.com/bear/sable/sable3.htm Tony Rafaat, tony.rafaat@spschools.org Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 1500g Using: Helium This marks our seventh mission and fourth launched from Sir George Simpson Jr. high. We are flying two Go Pro cameras with one recording the burst. | ||||||||||||||||||||
Tuesday 09:00:00 CEST 11:00:00 UTC 2013-05-28 Sunrise:04:53:52 Sunset:20:21:52 ![]() Polish Amateur Radio Station SP9UOB Group History | Gliwice, Poland 245m / 804ft 50.272707, 18.672855 (N50° 16' 22", E18° 40' 22") Grid: JO90IG Map of Launch Site: | SEBA-1 Latex, 1600g, Hydrogen SP9UOB RTTY (UKHAS): 437.659 MHz USB | Tomasz Brol, SP9UOB sp9uob@kalety.net Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 1600g Using: Hydrogen | ||||||||||||||||||||
Monday 13:00:00 EDT 17:00:00 UTC 2013-06-03 Sunrise:06:22:50 Sunset:20:56:33 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 71 Latex, 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 800 g Using: Hydrogen First flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Thursday 11:00:00 EDT 15:00:00 UTC 2013-06-06 Sunrise:06:20:26 Sunset:20:59:09 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 72 Latex, 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 800 g Using: Hydrogen Second flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Monday 10:00:00 EDT 14:00:00 UTC 2013-06-10 Sunrise:06:17:39 Sunset:21:02:27 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 73 Latex, 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 800 g Using: Hydrogen Third flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Saturday 07:00:00 CDT 12:00:00 UTC 2013-06-15 Sunrise:05:33:20 Sunset:20:35:59 ![]() Oklahoma Research Balloons Group History | Pella, Iowa 263m / 863ft 41.4094, -92.873 (N41° 24' 34", W 92° 52' 23") Grid: EN31NJ Map of Launch Site: | ORB-30 Latex, 1200g (SS), Hydrogen KC5TRB-11 APRS: 144.340 (Slot 14 & 44) | http://www.youtube.com/kc5trb Harry M, hhm_74115(at)cox(dot)net Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 1200g (SS) Using: Hydrogen Annual GPSL Conference Test of dual axis camera gimbal. | ||||||||||||||||||||
Saturday 07:00:00 CDT 12:00:00 UTC 2013-06-15 Sunrise:05:33:19 Sunset:20:35:58 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Pella, Iowa, USA 260m / 853ft 41.41, -92.87 (N41° 24' 36", W92° 52' 12") Grid: EN31NJ Map of Launch Site: | BASE 74 Latex, 700 or 800 g, Hydrogen W9YJ-11 APRS on 144.34 or 144.99 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 700 or 800 g Using: Hydrogen Fourth flight of 2013 Science Research Fellows project at GPSL in Pella | ||||||||||||||||||||
Saturday 07:00:00 CDT 12:00:00 UTC 2013-06-15 Sunrise:05:33:20 Sunset:20:35:59 ![]() Nebraska Stratospheric Amateur Radio Group History | Pella, IA (USA) 263m / 863ft 41.4094, -92.873 (N41° 24' 34", W92° 52' 23") Grid: EN31NJ Map of Launch Site: | NSTAR 12-A Latex, 1500g or 2000g, Hydrogen N9XTN-11 APRS 144.360 MHz | http://www.nstar.org/ Mark Conner, N9XTN n9xtn@arrl.net Twitter: @N9XTN Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 1500g or 2000g Using: Hydrogen Joint flight with a TBD NearSys payload | ||||||||||||||||||||
Saturday 07:00:00 CDT 12:00:00 UTC 2013-06-15 Sunrise:05:33:20 Sunset:20:35:59 ![]() Near Space Ventures Inc. Group History | Pella, IA USA 263m / 863ft 41.4094, -92.873 (N41° 24' 34", W92° 52' 23") Grid: EN31NJ Map of Launch Site: | VentureStar-25 Latex, 600g, Hydrogen W0NSV-11 aprs:144.390Mhz Space Available | http://nearspaceventures.com Keith Kaiser, WA0TJT wa0tjt@gmail.com Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 600g Using: Hydrogen Annual GPSL Conference | ||||||||||||||||||||
Monday 14:00:00 EDT 18:00:00 UTC 2013-06-17 Sunrise:06:14:03 Sunset:21:07:40 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 75 Latex, 700 or 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 700 or 800 g Using: Hydrogen Fifth flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Monday 14:00:00 EDT 18:00:00 UTC 2013-06-24 Sunrise:06:12:06 Sunset:21:11:59 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 76 Latex, 700 or 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 700 or 800 g Using: Hydrogen Sixth flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Monday 10:00:00 EDT 14:00:00 UTC 2013-07-01 Sunrise:06:11:50 Sunset:21:15:09 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 77 Latex, 700 or 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 700 or 800 g Using: Hydrogen Seventh flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Monday 10:00:00 EDT 14:00:00 UTC 2013-07-08 Sunrise:06:13:11 Sunset:21:16:57 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 78 Latex, 700 or 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 700 or 800 g Using: Hydrogen Eighth flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Thursday 10:00:00 EDT 14:00:00 UTC 2013-07-11 Sunrise:06:14:14 Sunset:21:17:15 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 79 Latex, 700 or 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 700 or 800 g Using: Hydrogen Ninth flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Monday 10:00:00 EDT 14:00:00 UTC 2013-07-15 Sunrise:06:16:03 Sunset:21:17:13 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Greencastle, Indiana, USA 266m / 873ft 39.64, -86.86 (N39° 38' 24", W86° 51' 36") Grid: EM69NP Map of Launch Site: | BASE 80 Latex, 700 or 800 g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 700 or 800 g Using: Hydrogen Tenth flight of 2013 Science Research Fellows project | ||||||||||||||||||||
Tuesday 08:00:00 EDT 12:00:00 UTC 2013-07-16 Sunrise:06:15:26 Sunset:20:46:08 ![]() Summit Bechtel Reserve Space Port Group History | The New River Gorge, WV 559m / 1,834ft 37.91611, -81.12333 (N37° 54' 58", W81° 7' 24") Grid: EM97KV Map of Launch Site: | SBR-1 Latex, 600g, Hydrogen K2BSA-11 APRS:144.390Mhz | http://bsajamboree.org Keith Kaiser, WA0TJT wa0tjt@gmail.com Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 600g Using: Hydrogen In conjunction with the 2013 National BSA Jamboree at the Summit Bechtel Reserve in West Virginia. | ||||||||||||||||||||
Thursday 13:00:00 EDT 17:00:00 UTC 2013-07-18 Sunrise:06:00:10 Sunset:20:48:29 ![]() Summit Bechtel Reserve Space Port Group History | The New River Gorge, WV 559m / 1,834ft 37.91611, -81.12333 (N37° 54' 58", W81° 7' 24") Grid: EM97KV Map of Launch Site: | SBR-1 Latex, 600g, Hydrogen K2BSA-11 APRS:144.390Mhz | http://bsajamboree.org Keith Kaiser, WA0TJT wa0tjt@gmail.com Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 600g Using: Hydrogen Airborne Day In conjunction with the 2013 National BSA Jamboree at the Summit Bechtel Reserve in West Virginia. | ||||||||||||||||||||
Saturday 10:00:00 00:00:00 UTC 2013-07-20 Sunrise: Sunset: ![]() Summit Bechtel Reserve Space Port Group History | The New River Gorge, WV 37.91611, -81.12333 (N37° 54' 58", W 81° 7' 24") Grid: EM97KV Map of Launch Site: | SBR-2 Latex, 600g, Hydrogen K2BSA-11 aprs:144.390Mhz | http://bsajamboree.org Keith Kaiser, WA0TJT wa0tjt@gmail.com Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 600g Using: Hydrogen In conjunction with the 2013 National BSA Jamboree at the Summit Bechtel Reserve in West Virginia. | ||||||||||||||||||||
Tuesday 13:00:00 EDT 18:00:00 UTC 2013-07-23 Sunrise:06:03:56 Sunset:20:47:02 ![]() Summit Bechtel Reserve Space Port Group History | The New River Gorge, WV 559m / 1,834ft 37.91611, -81.12333 (N37° 54' 58", W81° 7' 24") Grid: EM97KV Map of Launch Site: | SBR-3 Latex, 600g, Hydrogen K2BSA-11 APRS:144.390Mhz | http://bsajamboree.org Keith Kaiser, WA0TJT wa0tjt@gmail.com Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 600g Using: Hydrogen In conjunction with the 2013 National BSA Jamboree at the Summit Bechtel Reserve in West Virginia. | ||||||||||||||||||||
Saturday 07:45:00 CDT 12:45:00 UTC 2013-08-03 Sunrise:05:33:02 Sunset:20:16:55 ![]() Balloon Assisted Stratospheric Experiments (DePauw University) Group History | Rantoul, Illinois, USA 227m / 745ft 40.30, -88.15 (N40° 18' 0", W88° 9' 0") Grid: EN50WH Map of Launch Site: | BASE 81 Latex, 1500g or 1200g, Hydrogen W9YJ-11 APRS on 144.39 | http://www.depauw.edu/academics/departments-programs/physics-astronomy/department-research/base/ Howard Brooks, KC9QBN hlbrooks@depauw.edu Twitter: #BASE_DePauw Tracking Options: Google Maps APRS (aprs.fi) spacenear.us | 1500g or 1200g Using: Hydrogen Flight for Boy Scouts at SpaceJam 7 (www.spacejamboree.com) Anticipate flying the cross band repeater Uplink (transmit) on 144.34 MHz. Downlink (receive) on 446.025 MHz. |
Your Sponsors:David Patterson • Dale Smith • Marty Griffin • Charles Goldsmith • NearSys LLC • James Langsted • Shane Wilson • Edge of Space Sciences • Ron Meadows • Henry Cathcart • Bruce Coates • Argent Data Systems • K Caviezel • Jerry Gable • Nick Hanks • Peoria Near Space Probe Group • Keith & Deb Kaiser • Bennie Dunn • Troy & Cindy Campbell • Stephen Randall • Mark Conner • Fritz Bock • Michael Sibbernsen • Vladimir Kanas •
©2009-2013 Near Space Ventures, Inc. All Rights Reserved
ARHAB is Amateur Radio High Altitude Ballooning
Designed by Keith Kaiser, WA0TJT